
Shonan Bellmare
Japan
Shonan Bellmare Score Centre - Live Shonan Bellmare scores, results, fixtures and stats.
Latest Shonan Bellmare Score
HideJ1 League : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 14 | 6 | 6 | 13 | 48 | WDWW |
2 | ![]() | 26 | 15 | 3 | 8 | 13 | 48 | LWWD |
3 | ![]() | 26 | 13 | 8 | 5 | 11 | 47 | WLWL |
4 | ![]() | 26 | 14 | 4 | 8 | 14 | 46 | WWWW |
5 | ![]() | 26 | 14 | 4 | 8 | 12 | 46 | WWDW |
6 | ![]() | 26 | 14 | 4 | 8 | 9 | 46 | WWLL |
7 | ![]() | 26 | 12 | 8 | 6 | 10 | 44 | WDWW |
8 | ![]() | 26 | 10 | 9 | 7 | 9 | 39 | WLLD |
9 | ![]() | 26 | 10 | 7 | 9 | 3 | 37 | LDWL |
10 | ![]() | 26 | 10 | 6 | 10 | 2 | 36 | LLWW |
11 | ![]() | 26 | 9 | 9 | 8 | 1 | 36 | DDWD |
12 | ![]() | 26 | 10 | 4 | 12 | -6 | 34 | WWLL |
13 | ![]() | 26 | 8 | 7 | 11 | -5 | 31 | LWDL |
14 | ![]() | 26 | 8 | 7 | 11 | -9 | 31 | DLWL |
15 | ![]() | 26 | 8 | 6 | 12 | -8 | 30 | LWLD |
16 | ![]() | 26 | 7 | 7 | 12 | -7 | 28 | DLLL |
17 | ![]() | 26 | 6 | 7 | 13 | -19 | 25 | DLLD |
18 | ![]() | 26 | 6 | 6 | 14 | -8 | 24 | WWLW |
19 | ![]() | 26 | 6 | 4 | 16 | -16 | 22 | LLLW |
20 | ![]() | 26 | 4 | 8 | 14 | -19 | 20 | LLLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
21 | Tatsunari Nagai | ![]() | 1995 | Goalkeeper | 1.85 m |
31 | Kota Sanada | ![]() | 1999 | Goalkeeper | 1.9 m |
99 | Naoto Kamifukumoto | ![]() | 1989 | Goalkeeper | 1.81 m |
William Popp | ![]() | 1994 | Goalkeeper | 1.91 m | |
Shun Yoshida | ![]() | 1996 | Goalkeeper | 1.85 m | |
4 | Koki Tachi | ![]() | 1997 | Defender | 1.73 m |
8 | Kazunari Ohno | ![]() | 1989 | Defender | 1.8 m |
22 | Kazuki Oiwa | ![]() | 1989 | Defender | 1.82 m |
23 | Kanaru Matsumoto | ![]() | 2007 | Defender | 1.82 m |
24 | Kotaro Honda | ![]() | 2006 | Defender | 1.88 m |
32 | Sere Matsumura | ![]() | 2003 | Defender | 1.84 m |
33 | Naoya Takahashi | ![]() | 2001 | Defender | 1.8 m |
47 | Min-tae Kim | ![]() | 1993 | Defender | 1.87 m |
6 | José Ricardo | ![]() | 1999 | Midfielder | 1.8 m |
13 | Taiyo Hiraoka | ![]() | 2002 | Midfielder | 1.72 m |
14 | Akimi Barada | ![]() | 1991 | Midfielder | 1.7 m |
15 | Kohei Okuno | ![]() | 2000 | Midfielder | 1.74 m |
18 | Masaki Ikeda | ![]() | 1999 | Midfielder | 1.76 m |
20 | Sena Ishibashi | ![]() | 2006 | Midfielder | 1.8 m |
25 | Hiroaki Okuno | ![]() | 1989 | Midfielder | 1.71 m |
Hiroya Matsumoto | ![]() | 2000 | Midfielder | 1.8 m | |
7 | Kosuke Onose | ![]() | 1993 | Forward | 1.76 m |
9 | Yutaro Oda | ![]() | 2001 | Forward | 1.81 m |
10 | Akito Suzuki | ![]() | 2003 | Forward | 1.78 m |
17 | Soki Tamura | ![]() | 2002 | Forward | 1.65 m |
27 | Luiz Phellype | ![]() | 1993 | Forward | 1.88 m |
28 | Shusuke Ota | ![]() | 1996 | Forward | 1.76 m |
29 | Keigo Watanabe | ![]() | 2002 | Forward | 1.85 m |
37 | Yuto Suzuki | ![]() | 1993 | Forward | 1.82 m |
50 | Tomoya Fujii | ![]() | 1998 | Forward | 1.73 m |
77 | Hisatsugu Ishii | ![]() | 2005 | Forward | 1.68 m |
Rio Nitta | ![]() | 2003 | Forward | 1.74 m |
Top Scorers : 2025
HideCards Shown : 2025
HideFixtures
HideResults
Hide08 June 2025 - 06:03


J. League Cup - Play-off stage
04 June 2025 - 11:00


J. League Cup - Play-off stage
Average Statistics : 2025
HideHome | Away | |
---|---|---|
Goals scored | 1.1 | 0.6 |
Goals conceded | 1.2 | 1.9 |
Time first goal scored | 44 mins | 57 mins |
Time first goal conceded | 33 mins | 32 mins |
Yellow cards | 1 | 0.8 |
Red cards | 0 | 0 |
Subs used | 4.5 | 4.7 |
Biggest victory | 2-1 | 2-0 |
Biggest defeat | 2-1 | 4-0 |
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Shonan Bellmare score data is brought to you free from TurboScores, the football statistics experts.
The latest Shonan Bellmare score can always be found here today at Turboscores, along with essential Shonan Bellmare statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.